| MODEL | 500VA | 1000VA | 
                    | AC BYPASS (with AC model) | 
                    | Input AC Voltage(Vac) | 220V or 100V | 
                    | Input AC Range(Vac) | 110V-270V or 75-125V | 
                    | Input Frequency Range(Hz) | Same as input frequency | 
                    | Input Current(A) | 3.63A | 7.27A | 
                    | Charge Current | 6-8A | 
                    | Transfer Time(ms) | UPS Setting :<=4 ms/ Generator :<=1s | 
                    | Output voltage (VAC) | 220V or 100V ±10% | 
                    | Battery | 
                    | Battery built inside(VA) | 40AH 12.8V 2pcs | 60AH 12.8V 2pcs | 
                    | Battery type | Lithium battery | 
                    | over charge protected voltage(v) | 14.8V±0.2V | 29.6V±0.2V | 
                    | over discharge protected voltage | 10.0V±0.4V | 20.0V±0.2V | 
                    | OUTPUT (in battery model) | 
                    | Output Power(W) | 400 | 800 | 
                    | Output Voltage | AC 220V/100V±3%( in battery model) | 
                    | Output frequency | 60/50HZ±1% auto sense (in battery model) | 
                    | output wave form | pure sine wave | pure sine wave | 
                    | Wave Distortion(TCKJ) | <=5% | 
                    | back up time(full load) | >10hour(36W AC lamp or 50w AC FAN) | >10 hours(one PC) | 
                    | overload &shortage protection | yes | 
                    | Output overload capacity | 100%~120%, 25S, 120%~200%, 1 S, >200%, 0.1S | 
                    | by pass transfer time | <=4 ms | 
                    | PROTECTION | 
                    | Protection | over temperature/ over load/ over voltage/ | 
                    | low battery/ low voltage/ Input low/ hight voltage/ short current protection | 
                    | AMBIENT | 
                    | Noise(dB) | < 50dB (1 meter) | 
                    | working Temperature | -20℃~50℃ | 
                    | Humidity | 0~95% ( no condensation) | 
                    | Sea Level(m) | <=1500 |