 
    Non Contact Digital Tachometer With Stable Performance 50RPM--99999RPM
| SPECIFICATIONS | MS6208B | 
| Contact Measurement | 50~19999RPM±(0.03%+2) | 
| Measuring Distance | 50mm~250mm | 
| Auto Power Off | 30S | 
| MAX/MIN/AVG Functions | √ | 
| m/min m/sec ft/min ft/Sec in/min unit selection | √ | 
| Data Logging | 100 groups | 
| Data Hold | √ | 
| Display Back light | √ | 
| Low Battery indication | √ | 
| General | |
| Power Supply | 4x1.5AAA Batteries | 
| Product Size | 193mmx60mmx29mm(7.5"x2.4"x1.1") | 
| Product Weight | 120g(0.31Ib) | 
| Category | CE RoHS | 
.jpg)