10.1inch Cherry trail Z8300 Quad-Core 3G table pc
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Surface | ||||
| Dimensions | 257.5*175.1*9.5mm | |||||
| Wight | ||||||
| LCD | Screen Size | 10.1' 16:10 | ||||
| Screen Resolution | 1280*800/1920*1200 IPS | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/6000mAH | |||||
| Endurance | 4-6小时 | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Cherry trail, Z8300(Quad-Core) 14nm | ||||
| Speed | up to 1.84 GHz (1 or 2 Cores), up to 1.60 GHz (3 or 4 Cores) |
|||||
| GPU | Type | Gen8-LP 10/12EU up to 600MHz | ||||
| RAM | Capacity | 1GB/2GB DDR3L | ||||
| ROM Flash | Capacity | 16GB/32GB (64GB/128GB optional)emmc | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 2.0MP/5.0MP(optional) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11/b/g/n or a/b/g/n+BT | ||||
| 3G | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| SIM card socket | Data supportive | Micro SIM | ||||
| USB interface | Data transfer supportive | FULL Size USB | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| HDMI interface | Video output | Micro HDMI Type D 1.4a | ||||
| Keyboard | Input device | Pogo pin connect | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | Micro USB 5V/2A | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10/Andriod 5.1 | ||||
| office | yes | |||||
.jpg)