| ��High frequency and double conversion online UPS �� Single phase, Power Factor 0.8�� Fully digitized microprocessor control�� Wide input voltage range�� Advanced PFC technology�� Self-testing when UPS startup�� Advanced battery management�� Automatic battery charging in UPS off mode�� Lightning and surge protection�� Short circuit and overload protection�� Smart RS232 communication with monitoring software�� Battery voltage and load capacity display�� SNMP card optional�� LCD display and EPO��ECO Function optional�� N+X parallel design optional  | ![]()  | 
ITEM  | MODEL  | N-C6K  | N-C6KS  | N-C10K  | N-C10KS  | N-C15KS  | N-C20KS  | |
Capacity  | VA /   | 6KVA / 4.8KW  | 10KVA / 8KW  | 15KVA / 12KW  | 20KVA / 14KW  | |||
Input  | Normal voltage  | 220VAC, L+N+G  | ||||||
Input Voltage range  | 120V-275V  | |||||||
Frequency range  | 50/60��10%  | |||||||
Input power factor  | >0.99(220VAC,full R load)  | |||||||
Generator  | Support generator input(Generator rating��2*UPS rating  | |||||||
Output  | Voltage range  | 220VAC+-1%  | ||||||
Frequency range  | 48Hz/54Hz(AC mode), 50HzX(1��0.1��)(Battery mode)  | |||||||
Wave form   | Pure Sine Wave  | |||||||
Transfer Time  | 0 ms  | |||||||
Distortion (Full Load) linear load  | < 3%  | |||||||
distortion (Ful l Load) nonlinear load  | < 5%  | |||||||
Overload capacity  | 105%~125% ,1min then transfer to bypass and alarm. 125%~150% 30s then transfer to bypass and alarm,1min then cut off output. >150% ,0.5s then transfer to bypass and alarm.  | |||||||
Load peak ratio  | 3:1(max)  | |||||||
Type  | Maintenance free valve regulated lead acid (VRLA) battery  | |||||||
192VDC  | 192VDC  | 192VDC  | 192VDC  | 192VDC  | 192VDC  | |||
internal 16*7AH  | External  | internal 16*7AH  | External  | External  | External  | |||
Around backup time (Full load)  | 4Mins  | up to external battery capacity  | 3Mins  | up to external battery capacity  | ||||
Around backup time (Half load)  | 12Mins  | 9mMins  | up to external battery capacity  | |||||
Recharge time  | 7 hours to 90%capacity   | up to external battery capacity  | 7 hours to 90%capacity   | up to external battery capacity  | ||||
LED Display  | LED  | Load level / Battery level /   | ||||||
Audible Alarm  | Beeping every 4 seconds (re-settable) and every second when battery  | |||||||
Overload  | Beeping twice every second  | |||||||
UPS Fault  | Beeping Continuously  | |||||||
Bettery low/charger fault  | Beeping every 1 second  | |||||||
Bypass mode  | Beeping every 2 min  | |||||||
L/N inverse  | Beeping every 2 min  | |||||||
Communications  | RS-232 Interface  | With monitoring software  | ||||||
Working Environment  | Working temperature  | -   | ||||||
Humidity  | 0-95% non-condensing  | |||||||
product dimension  | WxDxH (mm)  | 248*500*616  | 240*500*460  | 248*500*616  | 240*500*460  | 248*500*616  | 248*500*616  | |
Package size  | WxDxH (mm)  | 700*385*851  | 595*390*578  | 700*385*851  | 595*390*578  | 700*385*851  | 700*385*851  | |
Package weight  | N.weight(Kg)  | 57  | 18  | 67.5  | 20  | 35  | 35  | |
Gross weight(Kg)  | 71  | 23  | 77.5  | 27.5  | 45  | 45  | ||
optional functions  | ECO  | optional  | ||||||
EPO  | optional  | |||||||
LCD display (optional)  | input / output VAC & HZ, Load Rate,  | |||||||
REMARK  | C*k --- Standard Type, C*Ks(-N)---- Long Time Type  | |||||||


  