| Price | $100.00 - $199.99 |
| Size | 5.0-5.99 Inch |
| RAM | 1 GB |
| ROM | 8GB |
| OS | Android |
| CPU | Quad-Core |
Lenovo S898t Smartphone Android 4.2 MTK6589T Quad Core 5.3 Inch HD Screen 8GB Silver
| Basic Information | |
| Model | Lenovo S898t |
| Band | 2G: GSM 900/1800/1900 3G: TD-SCDMA 2010-2025MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Silver |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2 |
| CPU | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544 |
| ROM | 8GB |
| RAM | 1GB |
| Screen | |
| Display Size | 5.3 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels HD screen |
| Support Format | |
| LED Notification | Yes |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 13.0MP back camera with flashlight and auto focus, up to 4096 x3072 pixels resolution, support Panorama, HDR etc |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point |
| Dimensions | 147 x 76.7 x 7.9mm/5.79 x 3.02 x 0.31 inch |
| Net Weight(Including battery) | 140g |
| Standby Time | About 2~3 days |
| Other Feature | WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, play store, Tethering & portable hotspot, etc |
| Package | |
| Size | 165 x 90 x 58mm/6.5 x 3.5 x 2.3 inch |
| Weight | 403g |
| Accessories | 1 x 2000mAh Battery |
| 1 x USB Cable | |
| 1 x Charger 1 x Earphone |
|
| 1 x User Manual(English-Russian-Spanish-German) | |


