| ITEM | MODEL | FG-SPS2000W | FG-SPS3000W | 
| System power capacity
 | Rated power capacity(watts) | 2000W | 3000W | 
| System rated DC voltage
 |  | 24VDC | 24VDC | 
| System output | Voltage | 220V50HZ or 110V/60HZ | 220V50HZ or 110V/60HZ | 
| Phase | Single phase | Single phase | 
| Wave form | Pure sine wave | Pure sine wave | 
| �� | effectual recharge time mini 6 hours. Longer time will Generate more electricity capacity | 
| Generate electricity capacity
 | �� | 5200WH/day | 6400WH/Day | 
| Reference loads and expend
 | only for Reference. You can use the other loads also.please connect with Kemapower to get more advice for different loadsc ondition | 
| TV 25 inch | 1PCS 6 horus | 2PCS 6 horus | 
| Desk Fan | 4PCS 5 horus | 4PCS 5 horus | 
| Ceiling Fan | 1PCS 5 horus | 1PCS 5 horus | 
| Energy Save Lamp | 6PCS 4 horus | 6PCS 4 horus | 
| Energy Save Lamp | 2PCS 4 horus | 2PCS 4 horus | 
| Computer | 1PCS 4 horus | 1PCS 4 horus | 
| Home Printer | 1PCS 0.5 horus | 1PCS 0.5 horus | 
| Home Water Pump | 1PCS 2 horus | 1PCS 2 horus | 
| Washing Machine 6KG | 1PCS 0.7 horus | 1PCS 0.7 horus | 
| Refrigerator 160L | 1PCS 24 horus | 1PCS 24 horus | 
| micro-wave oven | / | 1PCS 0.5 horus | 
| Expend capacity | 5200WH/day | 6400WH/Day | 
| Power Inverter | Mode | N-PSW2KW/24VDC | N-PSW3KW/24VDC | 
|  | Max load capacity | 2000W | 3000W | 
| Design features | High Frequency Pure sine wave | 
| Protection | short circuit, overload,battery low, | 
| Efficiency | > 88% | 
| Standing by wastage | less than 12W | less than 12W | 
| Remark | please to the N-PSW series product details | 
| Grid hybrid Inverter (optional) | Mode | N-PSW2K-G | N-PSW3K-G | 
| Combine Charge voltage | 24VDC | 24VDC | 
| Combine Charge current | 0-40Amp for requirement | 50Amp for requirement | 
| Charger manage | CPU control three step charge stage | 
| Transfer voltage | transfer to Grid power when DC < 21.0V or 42V. Back to Battery mode again when DC > 37.4V or 74.8V
 | 
| Controller | Mode/PCS | MPPT1224-30,2PCS | MPPT1224-40AMP,2PCS | 
| Rated charge current | 60AMP | 80AMP | 
| Rated charge voltage | 24VDC | 24VDC | 
| Charge control mode | Series PWM charge mode & State of Charge(SOC),Automatic compensation | 
| Remark  please refer to the MPPT series product details | 
| Battery Bank | Mode | 100AH/12VDC GEL | 100AH/12VDC GEL | 
| Battery type | Deep cycle gel battery | 
| Capacity | 900AH/24VDC, 18P | 2200AH/12VDC,22P | 
| Battery cabinet | A20. 4 layer with wheels | C24. 4layer | 
| backup days | 3 days under for the Reference loads and expend. Extensible | 
| Remark | please refer to the GEL series product details. | 
| Solar module | Mode | MONO150WP/35VDC | MONO150/35V | 
| capacity | 150WP*10PCS | 150WP*12pcs | 
| Cell efficiency | 14.13% | 14.13% | 
| Solar mounting | 5 array for 10*150WP 6 array for 12*150WP | 
| The other parts | Breaker,Arrester,wire collector,Cables set |