Technical Specifications
Assembled Type Battery Cabinet, C Series, No wheelsMODEL  | Layer  | product size  | Product  | Standard Equip  | |||||
(mm)  | weight  | Wires  | Switch  | Terminal  | Wheel  | ||||
C-1B  | 1  |  280*190*220  |  24AH/17AH  |  2/3PCS  |    | 6Sqmm  | \  | \  | NO  | 
C-1  | 1  |  435*210*270  |  17/24AH/38AH;65AH/100AH  |    |    | \  | \  | NO  | |
C  | 1  |  540*210*230  |  17/24AH/38AH  |    |    | \  | \  | NO  | |
C-2  | 1  |  470*390*310  |  17/24AH/38AH;65AH/100AH  |    |    | \  | \  | NO  | |
C-3  | 1  |  585*450*310  |  17/24AH/38AH;65AH/100AH  |    |    | \  | \  | NO  | |
C-4  | 2  |  470*390*600  |  17/24AH/38AH;65AH/100AH  |    |    | 6Sqmm  | 63Amp  | 60Amp  | NO  | 
C-6  | 2  |  585*450*610  |  17/24AH/38AH;65AH/100AH  |  20/16/12PCS;6PCS  |    | ��  | ��  | ��  | NO  | 
C-8  | 2  |  780*450*610  |  17/24AH/38AH;65AH/100AH  |  36/20/16PCS;8PCS  |    | ��  | ��  | ��  | NO  | 
C-10  | 2  |  950*450*610  |  17/24AH/38AH;65AH/100AH  |  44/28/20PCS;10PCS  |    | ��  | ��  | ��  | NO  | 
C-12  | 3  |  780*470*910  |  24AH/38AH;65AH/100AH  |  30/24PCS;12PCS  |    | ��  | ��  | ��  | NO  | 
C-16  | 4  |  780*470*1190  |  24AH/38AH;65AH/100AH  |  40/32PCS;16PCS  |    | ��  | ��  | ��  | NO  | 
C-20  | 4  |  950*470*1190  |  24AH/38AH;65AH/100AH  |  56/40PCS;20PCS  |    | ��  | ��  | ��  | NO  | 
C-24  | 4  |  1150*470*1190  |  65AH/100AH  |  24PCS  |    | ��  | ��  | ��  | NO  | 
C-32  | 4  |  800*880*1190  |  65AH/100AH  |  32PCS  |    | 10Sqmm  | 100Amp  | 100Amp  | NO  | 
C-40  | 4  | 950*880*1190  | 65AH/100AH  |  40PCS  | ��  | ��  | ��  | NO  | |
Remark  |  The standard equip maybe is not big enough please confirm before order.   | ��  | |||||||
Model  | Layer  | product size (mm)  | Loading PCS  | Product weight  | Cable mm/PCS  | Breaker  | Terminal  | wheel  | |
C-1BW  | 1  | 280*190*220  | 24AH/17AH   | 2��3  | 6q*1  | NO  | NO  | yes  | |
C-1AW  | 1  | 540*210*230  | 24AH/38AH   | 4��3  | 6q*2  | NO  | NO  | yes  | |
C-1W  | 1  | 435*210*320  | 24AH/38AH;65AH/100AH  | 2/2;1  | 6q*1  | NO  | NO  | yes  | |
C-2W  | 1  | 450*470*320  | 17/24AH/38AH;65AH/100AH  | 6q*1  | NO  | NO  | yes  | ||
C-3W  | 1  | 585*470*320  | 17/24AH/38AH;65AH/100AH  | 6q*2  | BO  | NO  | yes  | ||
C-4W  | 2  | 450*470*615  | 17/24AH/38AH;65AH/100AH  | 6q*5  | yes  | ||||
C-6W  | 2  | 585*470*615  | 17/24AH/38AH;65AH/100AH  | 28/16/12;6  | 6q*7  | yes  | |||
C-8W  | 2  | 780*470*615  | 17/24AH/38AH;65AH/100AH  | 36/20/16;8  | 6q*9  | yes  | |||
C-10W  | 2  | 950*470*615  | 17/24AH/38AH;65AH/100AH  | 44/28/20;10  | 6q*11  | yes  | |||
C-12W  | 2  | 780*470*900  | 24AH/38AH��65AH/100AH  | 30/24;12  | ��  | yes  | |||
C-16W  | 2  | 780*470*1190  | 24AH/38AH��65AH/100AH  | 40/32;16  | ��  | yes  | |||
C-20W  | 2  | 950*470*1190  | 24AH/38AH��65AH/100AH  | 56/40;20  | ��  | yes  | |||
Remark  | ��  |  The standard equip maybe is not big enough please confirm before order. The wheels is optional  | |||||||
Model  | Layer  | product size (mm)  | Cable   | Breaker  | Output Terminal  | wheel  | ||
150AHC-4  | 2  | 450*550*680  | 150AH  | 4  | Optional  | Optional  | Optional  | Optional  | 
150AHC-6  | 2  | 585*550*680  | 150AH  | 6  | Optional  | Optional  | Optional  | Optional  | 
150AHC-8  | 2  | 780*550*680  | 150AH  | 8  | Optional  | Optional  | Optional  | Optional  | 
150AHC-10  | 3  | 950*550*680  | 150AH  | 10  | Optional  | Optional  | Optional  | NO  | 
150AHC-12  | 3  | 780*550*1000  | 150AH  | 12  | Optional  | Optional  | Optional  | NO  | 
150AHC-16  | 4  | 780*550*1310  | 150AH  | 16  | Optional  | Optional  | Optional  | NO  | 
150AHC-20  | 4  | 950*550*1310  | 150AH  | 20  | Optional  | Optional  | Optional  | NO  | 
150AHC-24  | 4  | 1150*550*1310  | 150AH  | 24  | Optional  | Optional  | Optional  | NO  | 
150AHC-32  | 4  | 780*1040*1310  | 150AH  | 32  | Optional  | Optional  | Optional  | NO  | 
Remark  | Cable, Terminal and wheel can supply based on Power Supply Capacity and   | |||||||
Model  | Layer  | product size (mm)  | Cable   | Breaker  | Output Terminal  | wheel  | ||
200AHC-4  | 2  | 550*590*670  | 200AH  | 4  | Optional  | Optional  | Optional  | Optional  | 
200AHC-6  | 2  | 800*590*680  | 200AH  | 6  | Optional  | Optional  | Optional  | Optional  | 
200AHC-8  | 2  | 1050*590*680  | 200AH  | 8  | Optional  | Optional  | Optional  | Optional  | 
200AHC-12  | 3  | 1050*590*1000  | 200AH  | 12  | Optional  | Optional  | Optional  | NO  | 
200AHC-16  | 4  | 1050*590*1310  | 200AH  | 16  | Optional  | Optional  | Optional  | NO  | 
200AHC-20  | 4  | 1290*590*1310  | 200AH  | 20  | Optional  | Optional  | Optional  | NO  | 
200AHC-24  | 4  | 800*1130*1310  | 200AH  | 24  | Optional  | Optional  | Optional  | NO  | 
200AHC-32  | 4  | 1050*1130*1310  | 200AH  | 32  | Optional  | Optional  | Optional  | NO  | 
Remark  | Cable, Terminal and wheel can supply based on Power Supply Capacity and   | |||||||

��