| MODEL | SLH-500VA | SLH-1000VA | SLH-2000VA | 
                    | AC BYPASS (with AC model) | 
                    | Input AC Voltage(Vac) | 220V | 
                    | Input AC Range(Vac) | 90V-270V | 
                    | Input Frequency Range(Hz) | Same as input frequency | 
                    | Input Current(A) | 1.36A | 3.63A | 7.27A | 
                    | Charge Current | 10A (20A optional) | 
                    | Transfer Time(ms) | <=20 ms | 
                    | Output voltage (VAC) | Same as input voltage | 
                    | Battery | 
                    | Battery built inside(VA) | 12V/65AH | 12V/100AH | 12V/100AH*2 | 
                    | Battery type | Maintainess free Lead acid battery | 
                    | over charge protected voltage(v) | 14.5V±0.2V | 14.5V±0.2V | 29V±0.2V | 
                    | over charge back voltage | 13.2V | 13.2V | 26.4V±0.2V | 
                    | over discharge protected voltage | 10.5V±0.4V | 10.5V±0.4V | 21V±0.2V | 
                    | OUTPUT (in battery model) | 
                    | Output Power(W) | 300 | 600 | 1200 | 
                    | Output Voltage | AC 220V±10%( in battery model) | 
                    | Output frequency | 50HZ±1% (in battery model) | 
                    | output wave form | modify sine wave | 
                    | overload &shortage protection | yes | 
                    | Output overload capacity | over load 120%,60s later shut offer | 
                    | by pass transfer time | <=20ms | 
                    | PROTECTION | 
                    | Protection | over load/ over voltage/ low battery/ low voltage | 
                    | Input low/ hight voltage/ short current protection | 
                    | AMBIENT | 
                    | Noise(dB) | < 50dB (1 meter) | 
                    | working Temperature | -20℃~50℃ | 
                    | Humidity | 0~95% ( no condensation) | 
                    | Sea Level(m) | <=1500 | 
                    | DIMENSION | 
                    | L×W×H (products size) mm | 500*220*338MM | 500*220*338MM | 510*372.5*460MM | 
                    | L×W×H (package size) mm | 597*310*479MM | 597*310*479MM | 587*472*502MM | 
                    | Weight(NW Kg) | 41 | 41.5 | 79.6 | 
                    | Weight(GW Kg) | 43 | 43.5 | 98 | 
                    | 20FT QTY( UNIT) | 300 | 300 | 200 |