 
    | Projection system | Single LCD technology | |
| Projection Method | Front/ceiling mount | |
| LCD | 
 | |
| Size | 7.0” | |
| Driving method | Poly-silicon TFT Matrix | |
| Pixel number | 854×480 LCD | |
| Native resolution | WVGA(support VGA,SVGA) | |
| Aspect ratio | 16:9 (support 4:3) | |
| Color reproduction | 16.7 mil | |
| Projection Lens | 
 | |
| Material | All glass | |
| Type | Manual | |
| F-number | 3.0 | |
| Focal length | f=200mm | |
| Lamp | 
 | |
| Type | 150W HID | |
| Life | >6000H | |
| Screen Width Ratio | 
 | |
| Screen size(projection distance) | 60’-120’(1.9m-3.6m)(at 16:9) | |
| Keystone Correction | Vertical +15 degrees | |
| Brightness (Typical) | 900/1200 ANSI Lumens | |
| Contrast Ratio | 600 :1 | |
| Audio Output | 1W Monaural | |
| Power Supply Voltage | 180~220V/50(60)Hz AC | |
| Warning-System | Warning-by-voice system (Chinese/English) | |
| Dimensions(excludes lens and feet) | 297(W)×250(L)×115(H)mm | |
| Package/pcs | 383(L)× 390(W)× 242(H)mm | |
| 
 | 720PCS/20” CONTAINER | |
| Weight(net) | 4.8kg | |
| Remote Control | All Functions included | |
| Input Terminal | 
 | |
| Video/Audio | RCA×2(White/Red) | |
| S-video | S-Video×1 | |
| RGB | Mini 15 pin×1 | |
| Native | 854×480 | |
| Resize | 640×480;800×600(recommended),1024×768 | |
| Cable TV | (optional)(All TV modes) | |
| Input Signal | RGB,PAL, NTSC,SECAM, HDTV | |
| Output Terminal | 
 | |
| Audio | RCA×1( valid in TV mode) | |
| Warranty | One-year limited warranty( lamp included), | |
| Body color | Pearl white, Metallic Grey ( optional) | |
| Other Features | Anti-dust Unit | |