| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 188.6 * 108.2 * 8.27MM | |||||
| Wight | tablet:310g | |||||
| LCD | Screen Size | 7" 16:9 | ||||
| Screen Resolution | 1024*600 IPS | |||||
| TP | Touch Module | 5 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/2600mAH | |||||
| Endurance | 4-6 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Cherry trail, Z8300(Quad-Core) 14nm | ||||
| Speed | up to 1.84 GHz (1 or 2 Cores), up to 1.60 GHz (3 or 4 Cores) |
|||||
| GPU | Type | Gen8-LP 10/12EU up to 600MHz | ||||
| RAM | Capacity | 1GB/2GB DDR3L-RS - 1600MT/s | ||||
| ROM Flash | Capacity | 16GB/32GB (64GB/128GB) EMMC 4.5.1 | ||||
| Camera | Front | 0.3MP | ||||
| Rear | 2.0MP | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
| G_sensor | YES | Acc KXTJ2-1009 Kionix | ||||
| Gyro Sensor | optional | Gyro - BMG160 | ||||
| Compass | optional | MMC35240PJ | ||||
| quick charge | optional | TI 24297 | ||||
| Wireless Charging | optional | ZR005-003 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11/b/g/n or ac/ a/b/g/n+BT(intel Snowfield Peak module) | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| USB interface | Data transfer supportive | Micro USB2.0 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 2.5MM power connector | ||||
| HDMI interface | Video output | Mini HDMI Type C 1.4a | ||||
| Keyboard | Input device | Pogo pin connect | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | USB 5V/2A | ||||
| OTG | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android Lollipop, Windows 8.1 (Launch OS), Windows 10 Desktop (Upgrade) (1GB=32bit, 2GB=64bit) |
||||
| office | YES | |||||
.jpg)