| Price | $100.00 - $199.99 |
| Size | 5.0-5.99 Inch |
| NetWork | 4G |
| OS | Android |
| CPU | Quad-Core |
5.5 inch HD IPS MTK6735 4G calling Quad Core Android 5.0 smart phone
| CPU | MTK6735 , 4G calling, Quad Core | ||||||||
| Display | 5.5-inch HD IPS | ||||||||
| Resolution | 720*1280 Pixels | ||||||||
| Video screen: | Support 1080 P video recording | ||||||||
| Touch Panel | Multi-Touch Capacitive | ||||||||
| RAM | 2GB | ||||||||
| Nand Flash | 16GB | ||||||||
| OS | Google Android 5.0 | ||||||||
| WiFi | IEEE 802.11 b/g/n | ||||||||
| Bluetooth | 4.0 | ||||||||
| 4G | Band1、2、3、5、7、8、20; GSM:850/900/1800/1900(band5,band8,band3,band2) WCDMA: 850/900/1900/2100(band5,band8,band2,band1) FDD-LTE: 800/1800/2100/2600(band20,band3,band1,band7) | ||||||||
| Front Camera | 5.0MP | ||||||||
| Rear Camera | 13MP | ||||||||
| Battery | 2500mAh | ||||||||
| Fingerprint unlock | Support | ||||||||
| Wake up gestures function | support | ||||||||
| Light sensor: | Support | ||||||||
| Proximity sensor: | Support | ||||||||
| G-sensor | YES | ||||||||
| GPS+AGPS NAVIGATOR | Supported | ||||||||
| FM | Supported | ||||||||
| Speaker & MIC | Built In Hi-Fi Speaker & MIC | ||||||||
| I/O | 1* Micro USB Port,1*TF Card Slot,2*SIM Card Slot ,1*Earphone Jack | ||||||||
| Button | Power Button, Volume+/- Button | ||||||||
| Language | Support Multiple Languages | ||||||||
| Talk time: | 120-150 (Unit:Mins) | ||||||||
| Standby time: | 120-180 (Unit:Hour) | ||||||||
| Phone book: | 1000 Group | ||||||||
| SMS/Color message: | Support | ||||||||
| Headphone jack | 3.5MM standard interface | ||||||||
| Audio Format | MP3, WMA, AAC, WAV, OGG, FLAC, APE, etc. | ||||||||
| Video Format | MEPG 1/2/4, H.263/H.264, RMVB, WMV/VC-1, MVC, AVS, MJPEG, etc. | ||||||||
| Photo Format | JPG, JPEG, GIF, BMP, PNG | ||||||||
| Size | 150.5*77*8.2mm( L*W*H) | ||||||||
| Weight | 170g | ||||||||
| Accessories | Charger , USB cable , Giftbox , Warranty Card , User Manual | ||||||||
| Dimensions | Gift Box | ||||||||
.jpg)
